Home

platums Nomākts tomēr muller cells marker gs Esmu izslāpis Rīt Balva

Müller Glia Are a Major Cellular Source of Survival Signals for Retinal  Neurons in Diabetes | Diabetes
Müller Glia Are a Major Cellular Source of Survival Signals for Retinal Neurons in Diabetes | Diabetes

Identification of Muller cells by immunofluorescence. (A) GS expression...  | Download Scientific Diagram
Identification of Muller cells by immunofluorescence. (A) GS expression... | Download Scientific Diagram

Frataxin overexpression in Müller cells protects retinal ganglion cells in  a mouse model of ischemia/reperfusion injury in vivo | Scientific Reports
Frataxin overexpression in Müller cells protects retinal ganglion cells in a mouse model of ischemia/reperfusion injury in vivo | Scientific Reports

Injury-independent induction of reactive gliosis in retina by loss of  function of the LIM homeodomain transcription factor Lhx2 | PNAS
Injury-independent induction of reactive gliosis in retina by loss of function of the LIM homeodomain transcription factor Lhx2 | PNAS

Human macular Müller cells rely more on serine biosynthesis to combat  oxidative stress than those from the periphery | eLife
Human macular Müller cells rely more on serine biosynthesis to combat oxidative stress than those from the periphery | eLife

Müller glia (A) Vertical image of a 6 month-old wild type retina... |  Download Scientific Diagram
Müller glia (A) Vertical image of a 6 month-old wild type retina... | Download Scientific Diagram

PN12 rat Müller cells express primary cilia markers and the... | Download  Scientific Diagram
PN12 rat Müller cells express primary cilia markers and the... | Download Scientific Diagram

The Hippo Pathway Blocks Mammalian Retinal Müller Glial Cell Reprogramming  - ScienceDirect
The Hippo Pathway Blocks Mammalian Retinal Müller Glial Cell Reprogramming - ScienceDirect

Conditional Müller Cell Ablation Causes Independent Neuronal and Vascular  Pathologies in a Novel Transgenic Model | Journal of Neuroscience
Conditional Müller Cell Ablation Causes Independent Neuronal and Vascular Pathologies in a Novel Transgenic Model | Journal of Neuroscience

Activation of Endoplasmic Reticulum Stress by Hyperglycemia Is Essential  for Müller Cell–Derived Inflammatory Cytokine Production in Diabetes |  Diabetes
Activation of Endoplasmic Reticulum Stress by Hyperglycemia Is Essential for Müller Cell–Derived Inflammatory Cytokine Production in Diabetes | Diabetes

Neuroretinal-derived caveolin-1 promotes endotoxin-induced inflammation in  the murine retina | bioRxiv
Neuroretinal-derived caveolin-1 promotes endotoxin-induced inflammation in the murine retina | bioRxiv

Müller glial microRNAs are required for the maintenance of glial  homeostasis and retinal architecture | Nature Communications
Müller glial microRNAs are required for the maintenance of glial homeostasis and retinal architecture | Nature Communications

Neuroglia | Free Full-Text | Mediation of FoxO1 in Activated Neuroglia  Deficient for Nucleoside Diphosphate Kinase B during Vascular Degeneration  | HTML
Neuroglia | Free Full-Text | Mediation of FoxO1 in Activated Neuroglia Deficient for Nucleoside Diphosphate Kinase B during Vascular Degeneration | HTML

Role of Purines in Müller Glia | Journal of Ocular Pharmacology and  Therapeutics
Role of Purines in Müller Glia | Journal of Ocular Pharmacology and Therapeutics

Frontiers | Differentiation of Retinal Glial Cells From Human Embryonic  Stem Cells by Promoting the Notch Signaling Pathway | Cellular Neuroscience
Frontiers | Differentiation of Retinal Glial Cells From Human Embryonic Stem Cells by Promoting the Notch Signaling Pathway | Cellular Neuroscience

Endogenous Mobilization of Bone-Marrow Cells Into the Murine Retina Induces  Fusion-Mediated Reprogramming of Müller Glia Cells - EBioMedicine
Endogenous Mobilization of Bone-Marrow Cells Into the Murine Retina Induces Fusion-Mediated Reprogramming of Müller Glia Cells - EBioMedicine

Directed transdifferentiation of Müller glial cells to photoreceptors using  the sonic hedgehog signaling pathway agonist purmorphamine
Directed transdifferentiation of Müller glial cells to photoreceptors using the sonic hedgehog signaling pathway agonist purmorphamine

Adult Human Müller Glia Cells Are a Highly Efficient Source of Rod  Photoreceptors - Giannelli - 2011 - STEM CELLS - Wiley Online Library
Adult Human Müller Glia Cells Are a Highly Efficient Source of Rod Photoreceptors - Giannelli - 2011 - STEM CELLS - Wiley Online Library

Activating the regenerative potential of Müller glia cells in a  regeneration-deficient retina | bioRxiv
Activating the regenerative potential of Müller glia cells in a regeneration-deficient retina | bioRxiv

Functional specialization of retinal Müller cell endfeet depends on an  interplay between two syntrophin isoforms | Molecular Brain | Full Text
Functional specialization of retinal Müller cell endfeet depends on an interplay between two syntrophin isoforms | Molecular Brain | Full Text

Directed transdifferentiation of Müller glial cells to photoreceptors using  the sonic hedgehog signaling pathway agonist purmorphamine
Directed transdifferentiation of Müller glial cells to photoreceptors using the sonic hedgehog signaling pathway agonist purmorphamine

Glia–neuron interactions in the mammalian retina - ScienceDirect
Glia–neuron interactions in the mammalian retina - ScienceDirect

Müller cells express the cell cycling marker Ki67 following ATP-induced...  | Download Scientific Diagram
Müller cells express the cell cycling marker Ki67 following ATP-induced... | Download Scientific Diagram

Frontiers | Astrocytes and Müller Cell Alterations During Retinal  Degeneration in a Transgenic Rat Model of Retinitis Pigmentosa | Cellular  Neuroscience
Frontiers | Astrocytes and Müller Cell Alterations During Retinal Degeneration in a Transgenic Rat Model of Retinitis Pigmentosa | Cellular Neuroscience

The Proteome of Native Adult Müller Glial Cells From Murine Retina* -  Molecular & Cellular Proteomics
The Proteome of Native Adult Müller Glial Cells From Murine Retina* - Molecular & Cellular Proteomics